<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: BritBlog hits 2000 members</title>
	<link>http://www.sweeting.org/mark/blog/2005/06/20/britblog-hits-2000-members</link>
	<description>The world according to marky moo</description>
	<pubDate>Fri, 21 Nov 2008 05:07:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: marky moo</title>
		<link>http://www.sweeting.org/mark/blog/2005/06/20/britblog-hits-2000-members#comment-4180</link>
		<author>marky moo</author>
		<pubDate>Tue, 06 Dec 2005 09:21:09 +0000</pubDate>
		<guid>http://www.sweeting.org/mark/blog/2005/06/20/britblog-hits-2000-members#comment-4180</guid>
		<description>Sorry - comments closed!</description>
		<content:encoded><![CDATA[<p>Sorry - comments closed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your brother</title>
		<link>http://www.sweeting.org/mark/blog/2005/06/20/britblog-hits-2000-members#comment-4126</link>
		<author>Your brother</author>
		<pubDate>Sat, 03 Dec 2005 17:50:01 +0000</pubDate>
		<guid>http://www.sweeting.org/mark/blog/2005/06/20/britblog-hits-2000-members#comment-4126</guid>
		<description>I will go for eleventy seven</description>
		<content:encoded><![CDATA[<p>I will go for eleventy seven</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marky moo</title>
		<link>http://www.sweeting.org/mark/blog/2005/06/20/britblog-hits-2000-members#comment-4119</link>
		<author>marky moo</author>
		<pubDate>Sat, 03 Dec 2005 15:14:31 +0000</pubDate>
		<guid>http://www.sweeting.org/mark/blog/2005/06/20/britblog-hits-2000-members#comment-4119</guid>
		<description>Thanks Gareth, but given everyone else voted in July I don't think it's fair to let you win the mug... if you get the closest that is!</description>
		<content:encoded><![CDATA[<p>Thanks Gareth, but given everyone else voted in July I don&#8217;t think it&#8217;s fair to let you win the mug&#8230; if you get the closest that is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth</title>
		<link>http://www.sweeting.org/mark/blog/2005/06/20/britblog-hits-2000-members#comment-4107</link>
		<author>Gareth</author>
		<pubDate>Thu, 01 Dec 2005 16:48:46 +0000</pubDate>
		<guid>http://www.sweeting.org/mark/blog/2005/06/20/britblog-hits-2000-members#comment-4107</guid>
		<description>hmm..3800

hope it's more though :)</description>
		<content:encoded><![CDATA[<p>hmm..3800</p>
<p>hope it&#8217;s more though <img src='http://www.sweeting.org/mark/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathon</title>
		<link>http://www.sweeting.org/mark/blog/2005/06/20/britblog-hits-2000-members#comment-2606</link>
		<author>Jonathon</author>
		<pubDate>Wed, 06 Jul 2005 22:16:54 +0000</pubDate>
		<guid>http://www.sweeting.org/mark/blog/2005/06/20/britblog-hits-2000-members#comment-2606</guid>
		<description>I say ... 5,693</description>
		<content:encoded><![CDATA[<p>I say &#8230; 5,693</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.sweeting.org/mark/blog/2005/06/20/britblog-hits-2000-members#comment-2604</link>
		<author>mike</author>
		<pubDate>Tue, 05 Jul 2005 17:48:41 +0000</pubDate>
		<guid>http://www.sweeting.org/mark/blog/2005/06/20/britblog-hits-2000-members#comment-2604</guid>
		<description>i reckon 6,000</description>
		<content:encoded><![CDATA[<p>i reckon 6,000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Si</title>
		<link>http://www.sweeting.org/mark/blog/2005/06/20/britblog-hits-2000-members#comment-2601</link>
		<author>Si</author>
		<pubDate>Mon, 04 Jul 2005 10:46:36 +0000</pubDate>
		<guid>http://www.sweeting.org/mark/blog/2005/06/20/britblog-hits-2000-members#comment-2601</guid>
		<description>I'll go for an estimated 5,500.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll go for an estimated 5,500.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Blackbourn</title>
		<link>http://www.sweeting.org/mark/blog/2005/06/20/britblog-hits-2000-members#comment-2599</link>
		<author>John Blackbourn</author>
		<pubDate>Sun, 03 Jul 2005 19:59:03 +0000</pubDate>
		<guid>http://www.sweeting.org/mark/blog/2005/06/20/britblog-hits-2000-members#comment-2599</guid>
		<description>So... 2000 members in 14 months... plus another 5 months' worth of members but at a greater rate of increase... I'm gonna say 4150.</description>
		<content:encoded><![CDATA[<p>So&#8230; 2000 members in 14 months&#8230; plus another 5 months&#8217; worth of members but at a greater rate of increase&#8230; I&#8217;m gonna say 4150.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.sweeting.org/mark/blog/2005/06/20/britblog-hits-2000-members#comment-2598</link>
		<author>Dan</author>
		<pubDate>Sun, 03 Jul 2005 13:00:12 +0000</pubDate>
		<guid>http://www.sweeting.org/mark/blog/2005/06/20/britblog-hits-2000-members#comment-2598</guid>
		<description>Hmm, I'll go for 5,989</description>
		<content:encoded><![CDATA[<p>Hmm, I&#8217;ll go for 5,989</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stairs</title>
		<link>http://www.sweeting.org/mark/blog/2005/06/20/britblog-hits-2000-members#comment-2585</link>
		<author>Stairs</author>
		<pubDate>Wed, 29 Jun 2005 18:43:06 +0000</pubDate>
		<guid>http://www.sweeting.org/mark/blog/2005/06/20/britblog-hits-2000-members#comment-2585</guid>
		<description>Since a squillion is not a valid number, I will opt for 5329</description>
		<content:encoded><![CDATA[<p>Since a squillion is not a valid number, I will opt for 5329</p>
]]></content:encoded>
	</item>
</channel>
</rss>
