<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google Earth</title>
	<link>http://www.sweeting.org/mark/blog/2005/07/03/google-earth</link>
	<description>The world according to marky moo</description>
	<pubDate>Thu, 09 Sep 2010 04:56:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: marky moo</title>
		<link>http://www.sweeting.org/mark/blog/2005/07/03/google-earth#comment-2605</link>
		<author>marky moo</author>
		<pubDate>Tue, 05 Jul 2005 21:46:48 +0000</pubDate>
		<guid>http://www.sweeting.org/mark/blog/2005/07/03/google-earth#comment-2605</guid>
		<description>Aye, it is cool to be sure :)</description>
		<content:encoded><![CDATA[<p>Aye, it is cool to be sure <img src='http://www.sweeting.org/mark/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.sweeting.org/mark/blog/2005/07/03/google-earth#comment-2603</link>
		<author>Dan</author>
		<pubDate>Tue, 05 Jul 2005 14:17:56 +0000</pubDate>
		<guid>http://www.sweeting.org/mark/blog/2005/07/03/google-earth#comment-2603</guid>
		<description>I was horrified when I thought I'd missed the boat, as the website told me that it had already served enough copies and I'd have to wait. How long would I have to wait?! Luckily it wasn't long and within a few days I'd managed to download it and have a play. So much fun, especially with the 3D buildings in major US cities. The possibilities here are mindblowing, and some of which MSN look set to do with their own Virtual Earth.</description>
		<content:encoded><![CDATA[<p>I was horrified when I thought I&#8217;d missed the boat, as the website told me that it had already served enough copies and I&#8217;d have to wait. How long would I have to wait?! Luckily it wasn&#8217;t long and within a few days I&#8217;d managed to download it and have a play. So much fun, especially with the 3D buildings in major US cities. The possibilities here are mindblowing, and some of which MSN look set to do with their own Virtual Earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marky moo</title>
		<link>http://www.sweeting.org/mark/blog/2005/07/03/google-earth#comment-2600</link>
		<author>marky moo</author>
		<pubDate>Sun, 03 Jul 2005 22:24:21 +0000</pubDate>
		<guid>http://www.sweeting.org/mark/blog/2005/07/03/google-earth#comment-2600</guid>
		<description>Yay - I found a pyramid!

Go to 29.97595, 31.13040 and zoom right in!

Had no luck with Stonehenge though. Will check on a paper map to get my bearings...</description>
		<content:encoded><![CDATA[<p>Yay - I found a pyramid!</p>
<p>Go to 29.97595, 31.13040 and zoom right in!</p>
<p>Had no luck with Stonehenge though. Will check on a paper map to get my bearings&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
