<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Blog rank and score histories</title>
	<link>http://www.sweeting.org/mark/blog/2007/01/08/blog-rank-and-score-histories</link>
	<description>The world according to marky moo</description>
	<pubDate>Thu, 20 Nov 2008 12:24:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Richard Boyd</title>
		<link>http://www.sweeting.org/mark/blog/2007/01/08/blog-rank-and-score-histories#comment-56697</link>
		<author>Richard Boyd</author>
		<pubDate>Fri, 09 Mar 2007 02:52:26 +0000</pubDate>
		<guid>http://www.sweeting.org/mark/blog/2007/01/08/blog-rank-and-score-histories#comment-56697</guid>
		<description>OMG today we are 26th, how did that happen? Did you take pity on us Mark?</description>
		<content:encoded><![CDATA[<p>OMG today we are 26th, how did that happen? Did you take pity on us Mark?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Boyd</title>
		<link>http://www.sweeting.org/mark/blog/2007/01/08/blog-rank-and-score-histories#comment-45307</link>
		<author>Richard Boyd</author>
		<pubDate>Fri, 09 Feb 2007 19:21:45 +0000</pubDate>
		<guid>http://www.sweeting.org/mark/blog/2007/01/08/blog-rank-and-score-histories#comment-45307</guid>
		<description>Hi 

We are wondering why our site has fallen approx 50 places in the last 3 weeks?

We can't see any reason for this but a quick hint might be fun ;)</description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>We are wondering why our site has fallen approx 50 places in the last 3 weeks?</p>
<p>We can&#8217;t see any reason for this but a quick hint might be fun <img src='http://www.sweeting.org/mark/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.sweeting.org/mark/blog/2007/01/08/blog-rank-and-score-histories#comment-30491</link>
		<author>Dave</author>
		<pubDate>Fri, 12 Jan 2007 09:46:00 +0000</pubDate>
		<guid>http://www.sweeting.org/mark/blog/2007/01/08/blog-rank-and-score-histories#comment-30491</guid>
		<description>Thanks for your work on this Mark. Although obviously rankings are entirely unimportant to me.

Right. Now, how can I get back into the top 10?</description>
		<content:encoded><![CDATA[<p>Thanks for your work on this Mark. Although obviously rankings are entirely unimportant to me.</p>
<p>Right. Now, how can I get back into the top 10?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jem</title>
		<link>http://www.sweeting.org/mark/blog/2007/01/08/blog-rank-and-score-histories#comment-30177</link>
		<author>Jem</author>
		<pubDate>Wed, 10 Jan 2007 10:17:53 +0000</pubDate>
		<guid>http://www.sweeting.org/mark/blog/2007/01/08/blog-rank-and-score-histories#comment-30177</guid>
		<description>Wow.  I havent kept up to date with Britblog / Technoranki developments in a while.  Then started noticing people coming to my blog via a Top Blogs chart.  Clicked to find myself on a list! and not at the bottom which makes a pleasant change!

Anyway - its all looking great, and super to have you explain how and why as it progresses, as its not just meaningless statistics then.

Great stuff - will keep a closer eye on whats new.</description>
		<content:encoded><![CDATA[<p>Wow.  I havent kept up to date with Britblog / Technoranki developments in a while.  Then started noticing people coming to my blog via a Top Blogs chart.  Clicked to find myself on a list! and not at the bottom which makes a pleasant change!</p>
<p>Anyway - its all looking great, and super to have you explain how and why as it progresses, as its not just meaningless statistics then.</p>
<p>Great stuff - will keep a closer eye on whats new.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
